sqms.rwdbihar.gov.in - /Uploads/2022/Dec/10-Dec-2022/RoadEntryImageGIS/
[To Parent Directory]
12/10/2022 11:56 AM         6270 RoadEntryGISImages40940_1.jpg
12/10/2022  4:28 PM       157813 RoadEntryGISImages47723_1.jpeg
12/10/2022  4:28 PM       250142 RoadEntryGISImages47723_2A.jpeg
12/10/2022  4:28 PM        96923 RoadEntryGISImages47723_3A.jpeg
12/10/2022  2:22 PM       165171 RoadEntryGISImages47959_Mustafapur 1.jpg
12/10/2022  3:25 PM       123320 RoadEntryGISImages50034_end point padma.jpeg
12/10/2022  3:25 PM        90858 RoadEntryGISImages50034_middle point 111.jpeg
12/10/2022  3:25 PM       174866 RoadEntryGISImages50034_start point padma.jpeg
12/10/2022  6:29 PM       386736 RoadEntryGISImages51133_1.jpeg
12/10/2022  6:29 PM       363951 RoadEntryGISImages51133_3.jpeg
12/10/2022  6:29 PM       217130 RoadEntryGISImages51133_5.jpeg
12/10/2022  5:47 PM       253637 RoadEntryGISImages51157_1.jpeg
12/10/2022  5:47 PM       133756 RoadEntryGISImages51157_3.jpeg
12/10/2022  5:47 PM       173205 RoadEntryGISImages51157_5.jpeg
12/10/2022  6:43 PM       169817 RoadEntryGISImages51158_1.jpeg
12/10/2022  6:43 PM       129571 RoadEntryGISImages51158_3.jpeg
12/10/2022  6:43 PM       131151 RoadEntryGISImages51158_6.jpeg
12/10/2022  6:15 PM       209631 RoadEntryGISImages55874_1.jpeg
12/10/2022  6:15 PM       221910 RoadEntryGISImages55874_2.jpeg
12/10/2022  6:15 PM       199734 RoadEntryGISImages55874_3.jpeg
12/10/2022  1:25 PM        97583 RoadEntryGISImages56479_1.jpeg
12/10/2022  1:25 PM       130496 RoadEntryGISImages56479_2.jpeg
12/10/2022  1:25 PM       113495 RoadEntryGISImages56479_3.jpeg
12/10/2022  5:19 PM       139278 RoadEntryGISImages57156_Nirpur-1.jpg
12/10/2022  7:21 PM       181398 RoadEntryGISImages57580_WhatsApp Image 2022-12-09 at 6.19.54 PM.jpeg
12/10/2022  7:21 PM       208597 RoadEntryGISImages57580_WhatsApp Image 2022-12-09 at 6.19.55 PM.jpeg
12/10/2022  7:21 PM       161573 RoadEntryGISImages57580_WhatsApp Image 2022-12-09 at 6.19.55 PMM.jpeg
12/10/2022  7:37 PM       284240 RoadEntryGISImages57582_WhatsApp Image 2022-12-09 at 6.21.02 PM G.jpeg
12/10/2022  7:37 PM       234887 RoadEntryGISImages57582_WhatsApp Image 2022-12-09 at 6.21.03 PM.jpeg
12/10/2022  7:37 PM       159053 RoadEntryGISImages57582_WhatsApp Image 2022-12-09 at 6.21.14 PM.jpeg
12/10/2022  7:30 PM       284240 RoadEntryGISImages57584_WhatsApp Image 2022-12-09 at 6.21.02 PM G.jpeg
12/10/2022  7:30 PM       234887 RoadEntryGISImages57584_WhatsApp Image 2022-12-09 at 6.21.03 PM.jpeg
12/10/2022  7:30 PM       159053 RoadEntryGISImages57584_WhatsApp Image 2022-12-09 at 6.21.14 PM.jpeg
12/10/2022  3:09 PM       143524 RoadEntryGISImages57699_m point.jpeg
12/10/2022  3:09 PM       129791 RoadEntryGISImages57699_WhatsApp Image 2022-12-10 at 13.51.06.jpeg
12/10/2022  3:09 PM       178578 RoadEntryGISImages57699_WhatsApp Image 2022-12-10 at 13.51.09.jpeg
12/10/2022  3:03 PM       174918 RoadEntryGISImages57701_WhatsApp Image 2022-12-10 at 13.44.19.jpeg
12/10/2022  3:03 PM        77100 RoadEntryGISImages57701_WhatsApp Image 2022-12-10 at 13.44.21.jpeg
12/10/2022  3:03 PM       179557 RoadEntryGISImages57701_WhatsApp Image 2022-12-10 at 13.44.22.jpeg
12/10/2022  2:53 PM       272502 RoadEntryGISImages57709_middle point.jpeg
12/10/2022  2:53 PM       362118 RoadEntryGISImages57709_WhatsApp Image 2022-12-10 at 13.07.14.jpeg
12/10/2022  2:53 PM       271883 RoadEntryGISImages57709_WhatsApp Image 2022-12-10 at 13.07.20.jpeg
12/10/2022  1:52 PM       543453 RoadEntryGISImages58138_30.jpg
12/10/2022  1:29 PM       389078 RoadEntryGISImages58161_34.jpg
12/10/2022  1:38 PM       543453 RoadEntryGISImages58602_30.jpg
12/10/2022  1:19 PM       543453 RoadEntryGISImages58608_30.jpg
12/10/2022  1:27 PM       543453 RoadEntryGISImages58610_30.jpg
12/10/2022  1:11 PM       543453 RoadEntryGISImages58626_30.jpg
12/10/2022  1:25 PM       389078 RoadEntryGISImages58638_34.jpg
12/10/2022 12:59 PM       340420 RoadEntryGISImages58646_11.jpg
12/10/2022  1:23 PM       543453 RoadEntryGISImages58651_30.jpg
12/10/2022  4:44 PM       136234 RoadEntryGISImages60239_12.jpeg
12/10/2022  4:44 PM       145541 RoadEntryGISImages60239_14.jpeg
12/10/2022  4:44 PM       133135 RoadEntryGISImages60239_15.jpeg
12/10/2022  4:07 PM       122828 RoadEntryGISImages60477_11.jpeg
12/10/2022  4:07 PM       136234 RoadEntryGISImages60477_12.jpeg
12/10/2022  4:07 PM       189983 RoadEntryGISImages60477_13.jpeg
12/10/2022 11:54 AM       281109 RoadEntryGISImages62433_End Point patepur prakhand chiknauta to Paswan tola.jpeg
12/10/2022 11:54 AM       272955 RoadEntryGISImages62433_Middle Point patepur prakhand chiknauta to Paswan tola.jpeg
12/10/2022 11:54 AM       214799 RoadEntryGISImages62433_Start Point patepur prakhand chiknauta to Paswan tola.jpeg
12/10/2022  3:43 PM       189983 RoadEntryGISImages63017_13.jpeg
12/10/2022  3:43 PM       145541 RoadEntryGISImages63017_14.jpeg
12/10/2022  3:43 PM       133135 RoadEntryGISImages63017_15.jpeg